| SI Base Units |
| Quantity | Name | Symbol |
| Length | metre | m |
| Mass | kilogram | kg |
| Time | second | s |
| Electric Current | ampere | A |
| Thermodynamic Temp. | kelvin | K |
| Amount of Substance | mole | mol |
| Luminous Intensity | candela | cd |
| |
|
| SI Derived Units |
| Quantity | Symbol |
| Area | m2 |
| Volume | m3 |
| Speed, Velocity | m/s |
| Acceleration | m/s2 |
| Wave Number | m-1 |
| Density, Mass Density | kg/m3 |
| Specific Volume | m3/kg |
| Current Density | A/m2 |
| Magnetic Field Strength | A/m |
| Concentration | mol/m3 |
| Luminance | cd/m2 |
| |
|
|
| SI Derived Units with Special Names |
Expressed in other units |
| Quantity | Name | Symbol |
| Frequency | hertz | Hz | | s-1 |
| Force | newton | N | | m kg s-2 |
| Pressure, Stress | pascal | Pa | N/m2 | m-1 kg s-2 |
Energy, Work,
Heat Quantity | joule | J | N m | m2 kg s-2 |
| Power, Radiant Flux | watt | W | J/s | m2 kg s-3 |
Electric Charge,
Quantity of Electricity | coulomb | C | | s A |
Electric Potential,
Potential Difference,
Electromotive Force | volt | V | W/A | m2 kg s-3 A-1 |
| Capacitance | farad | F | C/V | m-2 kg-1 s4 A3 |
| Electric Resistance | ohm | Ω | V/A | m2 kg s-2 A-1 |
| Electric Conductance | siemens | S | A/V | m-2 kg-1 s3 A2 |
| Magnetic Flux | weber | Wb | V s | m2 kg s-2 A-1 |
| Magnetic Flux Density | tesla | T | Wb/m2 | kg s-2 A-1 |
| Inductance | henry | H | Wb/A | M2 kg s-2 A-2 |
| Celsius Temperature | degree celsius | °C | | K |
| Luminous Flux | lumen | lm | | cd sr |
| Illuminance | lux | lx | lm/m2 | m-2 cd sr |
| Activity of a Radionuclide | bequerel | Bq | | s-1 |
Absorbed Dose, Kerma,
Specific Energy Imparted,
Absorbed Dose Index | gray | Gy | J/kg | m2 s-2 |
Dose Equivalent,
Dose Equivalent Index | sievert | Sv | J/kg | m2 s-2 |
| |
|
SI Derived Units Expressed by Means of Special Names |
Expressed in SI base units |
| Quantity | Symbol |
| Dynamic Viscosity | Pa s | m-1 kg s-1 |
| Moment of Force | N m | M2 kg s-2 |
| Surface Tension | N/m | kg s-2 |
Heat Flux Density,
Irradiance | W/m2 | kg s-3 |
| Heat Capacity, Entropy | J/K | M2 kg s-2 K-1 |
Specific Heat Capacity,
Specific Entropy | J/(kg K) | m2 s-2 K-1 |
| Specific Energy | J/kg | M2 s-2 |
| Thermal Conductivity | W/(m K) | m kg s-3 K-1 |
| Energy Density | J/m3 | m-1 kg s-2 |
| Electric Field Strength | V/m | m kg s-3 A-1 |
| Electric Charge Density | C/m3 | m-3 s A |
| Electric Flux Density | C/m2 | m-2 s A |
| Permittivity | F/m | m-3 kg-1 s4 A2 |
| Permeability | H/m | m kg s-2 A-2 |
| Molar Energy | J/mol | m2 kg s-2 mol-1 |
Molar Entropy,
Molar Heat Capacity | J/(mol K) | m2 kg s-2 K-1 mol-1 |
| Exposure (x and γ rays) | C/kg | kg-1 s A |
| Absorbed Dose Rate | Gy/s | M2 s-3 |
| |
|